Real Madrid hold upper hand for 'El Clasico'
Real Madrid may be out of the King's Cup but they have made their best league start in 17 years and go into next Sunday's 'El Clasico' at Barcelon…
| Jucător | Echipa | G | GP | PG |
|---|---|---|---|---|
| David Villa | Valencia | 9 | 0 | 4 |
| L. Messi | Barcelona | 7 | 1 | 0 |
| Z. Ibrahimovic | Barcelona | 7 | 0 | 4 |
| W. Pandiani | Osasuna | 6 | 0 | 5 |
| Seydou Keita | Barcelona | 6 | 0 | 2 |
| G. Higuaín | Real M… | 5 | 0 | 2 |
| Cristiano Ronaldo | Real M… | 5 | 1 | 2 |
| A. Aduriz | Mallorca | 5 | 0 | 1 |
| Luis Fabiano | Sevilla | 5 | 0 | 1 |
| D. Forlán | Atleti… | 4 | 1 | 2 |
| Diego Costa | Valladolid | 4 | 0 | 3 |
| Pablo Hernández | Valencia | 4 | 0 | 1 |
| Nauzet Aleman | Valladolid | 4 | 0 | 3 |
| R. Soldado | Getafe | 4 | 0 | 1 |
| Miguel | Sporti… | 4 | 0 | 1 |
| Jucător | Echipa | CG | CR | P |
|---|---|---|---|---|
| Ustaritz | Athlet… | 1 | 2 | 7 |
| Weligton | Malaga | 4 | 1 | 7 |
| E. Luna | Tenerife | 6 | 1 | 7 |
| L. Ponzio | Zaragoza | 4 | 1 | 7 |
| Nivaldo | Valladolid | 2 | 2 | 6 |
| J. Forlín | Espanyol | 3 | 1 | 6 |
| M. Flaño | Osasuna | 3 | 1 | 6 |
| Sergio Ramos | Real M… | 3 | 1 | 6 |
| Roman Martinez | Tenerife | 6 | 0 | 6 |
| P. Assunção | Atleti… | 6 | 0 | 6 |
| J. Crespo | Racin… | 2 | 1 | 5 |
| F. Amorebieta | Athlet… | 4 | 1 | 5 |
| D. Prieto | Xerez | 4 | 1 | 5 |
| César Arzo | Valladolid | 4 | 1 | 5 |
| J. Paredes | Zaragoza | 4 | 1 | 5 |
| In acest clasament se acordă 1 punct pentru fiecare cartonaş galben si 3 pentru fiecare cartonaş roşu. Acesta nu este un clasament oficial. | ||||
Real Madrid hold upper hand for 'El Clasico'